Gravity Jersey
                    
                        €37,95
                    
                    
                        
                            Old price
                        
                        
                            
                        
                    
                
Designed for the Enduro and Downhill rider, our Gravity Jersey provides the temperature regulation you need for the ride down and maximum comfort for the lift to the top. A durable, long-sleeve jersey constructed from high quality, breathable material, this one’s designed and handmade in Australia. In line with Norman’s commitment to sustainable and ethical manufacturing, we’re currently on the hunt for the highest quality recycled materials for this garment.
Features
- 14cm zipper pocket on the side for phone
- 10cm invisible zipper pocket on left-side sleeve for your MTB park pass
- 50+ UV protection
- Sweat resistant
- Moisture wicking
- Anti-bacterial
Fit: Standard fit, try a size up to fit your armour
Blend: 85.5% Mesh Polyester, 14.5% Spandex®
All sizes are in centimeters (cm)
Tops
| XS | S | M | L | XL | |
| Across shoulder | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 
| Chest circ | 99 | 104 | 109 | 114 | 119 | 
| Long sleeve | 55.5 | 56.5 | 57.5 | 58.5 | 59.5 | 
| Short sleeve | 21.86 | 22.5 | 23.14 | 23.78 | 24.42 | 
Downhill Shorts
| 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
| Waist circ | 73.5 | 78.5 | 83.5 | 88.5 | 93.5 | 98.5 | 103.5 | |
| Hip Circ | 92.7 | 97.7 | 102.7 | 107.7 | 112.7 | 117.7 | 122.7 | |
| Thigh Circ | 58.6 | 61.7 | 64.8 | 67.9 | 71 | 74.1 | 77.2 | |
| Length | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 
Recycled Enduro Shorts
| 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
| Waist circ | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 
| Hip Circ 20cm below waist from CF | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 
| Thigh Circ | 61.7 | 64.8 | 67.9 | 71 | 74.1 | 77.2 | 80.3 | 
| Length | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 
Pants
| 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
| Waist circ | 73.5 | 78.5 | 83.5 | 88.5 | 93.5 | 98.5 | 103.5 | 
| Hip Circ | 92.7 | 97.7 | 102.7 | 107.7 | 112.7 | 117.7 | 122.7 | 
| Thigh Circ | 58.6 | 61.7 | 64.8 | 67.9 | 71 | 74.1 | 77.2 | 
| Length | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 
 
                                        
                                    
                                
                             
                                        
                                    
                                
                             
                                        
                                    
                                
                             
                                        
                                    
                                
                             
                                        
                                    
                                
                             
                                        
                                    
                                
                             
                                        
                                    
                                
                             
                                        
                                    
                                
                             
                                        
                                    
                                
                             
                                        
                                    
                                
                             
                                        
                                    
                                
                             
                                        
                                    
                                
                             
                                        
                                    
                                
                             
                                        
                                    
                                
                             
                                        
                                    
                                
                             
                                
                                