Merino Jersey
¥14,100
Old price
Crafted to accompanying you on extended rides and multi-day trips, our Merino Jersey features innovative ergonomic construction and is cut from natural fibres. Designed in the Snowy Mountains Australia, this jersey is super comfortable and can be worn on its own or as a layer for riding on those colder days!
Features
- Natural fibres
- 10cm invisible zipper pocket on left-side sleeve for mountain bike park pass
- 50+ UV protection
- Sweat resistant
- Moisture wicking
- Anti-bacterial
Fit: Standard fit
Blend: 45% Merino Wool, 45% Tencel, 5% Nylon
Models / Rider: Pamela wears a size S
All sizes are in centimeters (cm)
Tops
XS | S | M | L | XL | ||
Bust circ | 99 | 104 | 109 | 114 | 119 | |
Waist circ | 90 | 95 | 100 | 105 | 110 | |
Long sleeve | 61.86 | 62.5 | 63.14 | 63.78 | 64.42 | |
Short sleeve | 21.86 | 22.5 | 23.14 | 23.78 | 24.42 |
Downhill Shorts
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Waist circ | 69 | 74 | 79 | 84 | 89 | 94 | 99 | 104 |
Hip circ | 90.8 | 95.8 | 100.8 | 105.8 | 110.8 | 115.8 | 120.8 | 125.8 |
Thigh circ | 58.2 | 61.3 | 64.4 | 67.5 | 70.6 | 73.7 | 76.8 | 79.9 |
Length | 54.36 | 55 | 55.64 | 56.28 | 56.92 | 57.56 | 58.2 | 58.84 |
Recycled Enduro Shorts
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Waist circ | 63 | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 |
Hip Circ | 90.8 | 95.8 | 100.8 | 105.8 | 110.8 | 115.8 | 120.8 | 125.8 | 130.8 |
Thigh Circ | 54.4 | 57.5 | 60.6 | 63.7 | 66.8 | 69.9 | 73 | 76.1 | 79.2 |
Length | 58.34 | 59 | 59.66 | 60.32 | 60.98 | 61.64 | 62.3 | 62.96 | 63.62 |
Pants
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
Waist circ | 69 | 74 | 79 | 84 | 89 | 94 | 99 | 104 | |
Hip Circ | 90.8 | 95.8 | 100.8 | 105.8 | 110.8 | 115.8 | 120.8 | 125.8 | |
Thigh Circ | 58.2 | 61.3 | 64.4 | 67.5 | 70.6 | 73.7 | 76.8 | 79.9 | |
Length | 96.76 | 97.4 | 98.04 | 98.68 | 99.32 | 99.96 | 100.6 | 101.24 |